2 for $78 – Dunning 2023 PGA Championship Polos
2 for $78 – Dunning PGA Championship Polos — Add any 2 select polos to your order, and the promotion will be applied.
Dunning Apparel Size Chart – Shirt | ||||||
---|---|---|---|---|---|---|
Size | Body Length | Chest | Neck | Short Sleeve Length | Long Sleeve Length | |
S | 31″ | 41-42″ | 14-14.5″ | 18.5″ | 34″ | |
M | 32″ | 44-44″ | 15-15.5″ | 19.5″ | 35″ | |
L | 33″ | 45-46″ | 16-16.5″ | 20.5″ | 35″ | |
XL | 34″ | 47-48″ | 17-17.5″ | 21.5″ | 36″ | |
2XL | 35″ | 49-50″ | 18-18.5″ | 22.5″ | 37″ | |
3XL | 36″ | 51-52″ | 19-19.5″ | 23.5″ | 38″ | |
4XL | 37″ | 53-54″ | 20-20.5″ | 24.5″ | 39″ |
NOTE: Size chart does not indicate availability and is for reference only.
Description
The Landor jersey performance polo is engineered with an abundance of stretch and COOLMAX® permanent moisture management, setting the standard for classic style, comfort and playability for seasons to come.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Reviews
There are no reviews yet.