Free Shipping On Orders Over $149
Dunning Apparel Size Chart – Sweater | ||||||
---|---|---|---|---|---|---|
Size | Body Length | Chest | Neck | Short Sleeve Length | Long Sleeve Length | |
S | 31″ | 41-42″ | 14-14.5″ | 18.5″ | 34″ | |
M | 32″ | 44-44″ | 15-15.5″ | 19.5″ | 35″ | |
L | 33″ | 45-46″ | 16-16.5″ | 20.5″ | 35″ | |
XL | 34″ | 47-48″ | 17-17.5″ | 21.5″ | 36″ | |
2XL | 35″ | 49-50″ | 18-18.5″ | 22.5″ | 37″ | |
3XL | 36″ | 51-52″ | 19-19.5″ | 23.5″ | 38″ | |
4XL | 37″ | 53-54″ | 20-20.5″ | 24.5″ | 39″ |
NOTE: Size chart does not indicate availability and is for reference only.
Description
The Bristow V-Neck sweater represents the epitome of classic style on and off the course. Knit from a ultra soft blend of fine Merino Wool and Cashmere, you’ll love the luxurious hand feel and natural performance properties.
Condition Description
Open Box
Apparel items are to be received as Open Box, IF, the items have no signs of wear. The item may be missing original packaging or tags and may have been tried on for size or fitting purposes.
Reviews
There are no reviews yet.