Free Shipping On Orders Over $149
Turtleson Apparel Size Chart – Sweater | ||||||
---|---|---|---|---|---|---|
Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
Neck | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 |
Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Sleeve | 31-33.5 | 32-34.5 | 33-35.5 | 34-36.5 | 35-37.5 | 36-38.5 |
Waist | 28-30 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
NOTE: Size chart does not indicate availability and is for reference only.
Description
Proof that sporty and luxurious can reside comfortably together. This exceptionally soft merino wool crewneck is as clean and classic as it gets.
Condition Description
Open Box
Apparel items are to be received as Open Box, IF, the items have no signs of wear. The item may be missing original packaging or tags and may have been tried on for size or fitting purposes.
Reviews
There are no reviews yet.