Free Shipping On Orders Over $149
Dunning Apparel Size Chart – Shirt | ||||||
---|---|---|---|---|---|---|
Size | Body Length | Chest | Neck | Short Sleeve Length | Long Sleeve Length | |
S | 31″ | 41-42″ | 14-14.5″ | 18.5″ | 34″ | |
M | 32″ | 44-44″ | 15-15.5″ | 19.5″ | 35″ | |
L | 33″ | 45-46″ | 16-16.5″ | 20.5″ | 35″ | |
XL | 34″ | 47-48″ | 17-17.5″ | 21.5″ | 36″ | |
2XL | 35″ | 49-50″ | 18-18.5″ | 22.5″ | 37″ | |
3XL | 36″ | 51-52″ | 19-19.5″ | 23.5″ | 38″ | |
4XL | 37″ | 53-54″ | 20-20.5″ | 24.5″ | 39″ |
NOTE: Size chart does not indicate availability and is for reference only.
Description
Boasting a rich look, soft hand and traditional cut, Dunning Golf Shirts are ideal for those seeking the ultimate in comfort and performance. Crafted from the finest materials, these stylish tops showcase classic patterns in an array of rich, timeless colors. A proprietary blend of polyester and spandex ensures increased airflow, moisture wicking, and UV protection that will not wash- or wear-out for the life of the garment.
Condition Description
Open Box
Apparel items are to be received as Open Box, IF, the items have no signs of wear. The item may be missing original packaging or tags and may have been tried on for size or fitting purposes.
Reviews
There are no reviews yet.