Free Shipping On Orders Over $149
J. Lindeberg Apparel Size Chart – Shirt | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Chest | Waist | Seat | Arm Length | ||||
XS | 32-34″ | 26.5-29″ | 33.5-35.5″ | 24.5″ | ||||
S | 34-36.5″ | 29-31.5″ | 35.5-38″ | 25″ | ||||
M | 36.5-39″ | 31.5-34″ | 38-40.5″ | 25.5″ | ||||
L | 39-41.5″ | 34-36″ | 40.5-43″ | 26″ | ||||
XL | 41.5-44″ | 36-38.5″ | 43-45.5″ | 26.5″ | ||||
XXL | 44-46″ | 38.5-41″ | 45.5-47.5″ | 27.5″ | ||||
XXXL | 46-48.5″ | 41-43.5″ | 47.5-50″ | 28.5″ |
NOTE: Size chart does not indicate availability and is for reference only.
Description
JL introduces Bode, a polo with a baseball collar. This style is made with a smooth inside for comfortable wear and a subtle mesh structure on the outside that allows air to reach the skin. The fabric is also lightweight so you don’t feel weighed down and built with stretch to keep you moving with ease. Additional benefits of the fabric include machine wash ability with little to no shrinking and resistance against wrinkles for easy maintenance.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Features
- Lightweight breathable jersey / 4-way stretch / Sustainable recycled yarn / Fabric is OEKO-TEX© certified
- Regular fit / Baseball collar / 2 button placket / Bridge print at chest
Reviews
There are no reviews yet.